Rendezés:
Warning (2): Invalid argument supplied for foreach() [APP/View/App/ads.ctp, line 143]
No post data.
No querystring data.
Peak Memory Use 4.21 MB
| Message | Memory use |
|---|---|
| Component initialization | 1.40 MB |
| Controller action start | 2.06 MB |
| Controller render start | 2.20 MB |
| Component initialization #2 | 3.59 MB |
| Controller action start #2 | 3.69 MB |
| Component initialization #3 | 3.87 MB |
| Controller action start #3 | 3.90 MB |
| View render complete | 3.86 MB |
Total Request Time: 311 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 16.71 | |
| Event: Controller.initialize | 3.13 | |
| Event: Controller.startup | 23.02 | |
| Controller action | 195.23 | |
| Event: Controller.beforeRender | 37.40 | |
| » Processing toolbar data | 10.64 | |
| Rendering View | 54.32 | |
| » Event: View.beforeRender | 3.28 | |
| » Rendering APP/View/App/ads.ctp | 29.83 | |
| » Event: View.afterRender | 0.07 | |
| » Event: View.beforeLayout | 0.03 | |
| » Rendering APP/View/Layouts/default.ctp | 19.99 | |
| » » Event: Controller.initialize #2 | 0.82 | |
| » » Event: Controller.startup #2 | 0.11 | |
| Controller action #2 | 0.00 | |
| » » » Event: Controller.shutdown | 0.06 | |
| » » » Event: Controller.initialize #3 | 0.48 | |
| » » » Event: Controller.startup #3 | 0.11 | |
| Controller action #3 | 0.00 | |
| » » » » Event: Controller.shutdown #2 | 0.06 | |
| Event: View.afterLayout | 0.00 |
| Constant | Value |
|---|---|
| SORTABLE | 1 |
| EXPORTABLE | 2 |
| IMPORTABLE | 4 |
| TRANSLATABLE | 8 |
| MODELCONFIG | /var/www/clients/client1/web195/web/app/Model/behavior_config.json |
| Constant | Value |
|---|---|
| APP | /var/www/clients/client1/web195/web/app/ |
| APP_DIR | app |
| APPLIBS | /var/www/clients/client1/web195/web/app/Lib/ |
| CACHE | /var/www/clients/client1/web195/web/app/tmp/cache/ |
| CAKE | /var/www/clients/client1/web195/web/lib/Cake/ |
| CAKE_CORE_INCLUDE_PATH | /var/www/clients/client1/web195/web/lib |
| CORE_PATH | /var/www/clients/client1/web195/web/lib/ |
| CAKE_VERSION | 2.6.10 |
| CSS | /var/www/clients/client1/web195/web/app/webroot/css/ |
| CSS_URL | css/ |
| DS | / |
| FULL_BASE_URL | https://autosalesholding.de |
| IMAGES | /var/www/clients/client1/web195/web/app/webroot/img/ |
| IMAGES_URL | img/ |
| JS | /var/www/clients/client1/web195/web/app/webroot/js/ |
| JS_URL | js/ |
| LOGS | /var/www/clients/client1/web195/web/app/tmp/logs/ |
| ROOT | /var/www/clients/client1/web195/web |
| TESTS | /var/www/clients/client1/web195/web/app/Test/ |
| TMP | /var/www/clients/client1/web195/web/app/tmp/ |
| VENDORS | /var/www/clients/client1/web195/web/vendors/ |
| WEBROOT_DIR | webroot |
| WWW_ROOT | /var/www/clients/client1/web195/web/app/webroot/ |
| Environment Variable | Value |
|---|---|
| Php Version | 5.6.40-68+0~20230902.80+debian11~1.gbpa2012b |
| Php Fcgi Max Requests | 5000 |
| Phprc | /etc/php/5.6/cgi/ |
| Pwd | /var/www/php-fcgi-scripts/web195 |
| Tmpdir | /var/www/clients/client1/web195/tmp |
| Temp | /var/www/clients/client1/web195/tmp |
| Shlvl | 0 |
| Tmp | /var/www/clients/client1/web195/tmp |
| Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin |
| Php Document Root | /var/www/clients/client1/web195 |
| Content Length | 0 |
| Http Connection | close |
| Script Name | /app/webroot/index.php |
| Request Uri | /autok |
| Query String | |
| Request Method | GET |
| Server Protocol | HTTP/2.0 |
| Gateway Interface | CGI/1.1 |
| Redirect Url | /app/webroot/autok |
| Remote Port | 16806 |
| Script Filename | /var/www/autosalesholding.de/web/app/webroot/index.php |
| Server Admin | webmaster@autosalesholding.de |
| Context Document Root | /var/www/autosalesholding.de/web |
| Context Prefix | |
| Request Scheme | https |
| Document Root | /var/www/autosalesholding.de/web |
| Remote Addr | 216.73.216.133 |
| Server Port | 443 |
| Server Addr | 178.248.200.123 |
| Server Name | autosalesholding.de |
| Server Software | Apache |
| Server Signature | |
| Http Host | autosalesholding.de |
| Http Accept Encoding | gzip, br, zstd, deflate |
| Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| Http Accept | */* |
| Ssl Tls Sni | autosalesholding.de |
| Https | on |
| H2 Stream Tag | 3272417-396-1 |
| H2 Stream Id | 1 |
| H2 Pushed On | |
| H2 Pushed | |
| H2 Push | off |
| H2push | off |
| Http2 | on |
| Script Uri | https://autosalesholding.de/autok |
| Script Url | /autok |
| Redirect Status | 200 |
| Redirect Ssl Tls Sni | autosalesholding.de |
| Redirect Https | on |
| Redirect H2 Stream Tag | 3272417-396-1 |
| Redirect H2 Stream Id | 1 |
| Redirect H2 Pushed On | |
| Redirect H2 Pushed | |
| Redirect H2 Push | off |
| Redirect H2push | off |
| Redirect Http2 | on |
| Redirect Script Uri | https://autosalesholding.de/autok |
| Redirect Script Url | /autok |
| Redirect Redirect Status | 200 |
| Redirect Redirect Ssl Tls Sni | autosalesholding.de |
| Redirect Redirect Https | on |
| Redirect Redirect H2 Stream Tag | 3272417-396-1 |
| Redirect Redirect H2 Stream Id | 1 |
| Redirect Redirect H2 Pushed On | |
| Redirect Redirect H2 Pushed | |
| Redirect Redirect H2 Push | off |
| Redirect Redirect H2push | off |
| Redirect Redirect Http2 | on |
| Redirect Redirect Script Uri | https://autosalesholding.de/autok |
| Redirect Redirect Script Url | /autok |
| Fcgi Role | RESPONDER |
| Php Self | /app/webroot/index.php |
| Request Time Float | 1769082765.4721 |
| Request Time | 1769082765 |